We have collected last month’s top trends and data, so you can use these insights to leverage your business and make data-driven decisions.
Here are February’s trading insights and trends.
TOP ACTIVE REGIONS
TOP SEARCHED PARTS PARTS
Part Number | Part Description | Check Price |
5A3307-7 | EVACUATION SLIDE | Check price |
CFM56-3C1 | ENGINE | Check price |
D31865-111 | SLIDE | Check price |
329695-6 | HPT CONTROL VALVE | Check price |
3202222-1 | VALVE, CHECK, BLEED AIR | Check price |
340-001-038-0 | FAN BLADE | Check price |
5-89354-3149 | WINDOW | Check price |
314A1010-10 | COWL, ENGINE INLET | Check price |
5007996-1 | BRAKE | Check price |
65-62575-46 | APU EXHAUST | Check price |
Visit ePlane.com to search for more items
TOP 5 SEARCHED WITH NO RESULTS
Part Number | Part Description |
V80300-031 | VALVE SHUT OFF |
0205024-001 | BALLAST UNIT |
GSC-21-99605-027 | SEAL WHITE |
05-7044-1210 | HPU |
117121-005 | BASE AY LEG |
Got these PNs available in your inventory?
List them on ePlane!
Learn more
PRICE TRENDS
* 2/21 compared to 1/1/2019-1/1/20
New companies on ePlane
Stay in control!
Review your company’s activity on ePlane here.